Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : Skyworks Solutions, Inc.
Model Number : SI53156-A01AGM
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original package
Description : Clock Buffer PCI-express Gen1/2/3 1:6 fan-out buffer
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Lead time : 1-3days
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
Original Clock Buffer SI53156-A01AGM Clock Timer ICs Integrated Circuit
The Si53156 is a spread spectrum tolerant PCIe clock buffer that can source six PCIe clocks simultaneously. The device has six hardware output enable control inputs for enabling the respective differential outputs on the fly. The device also features output enable control through I2C communication. I2C programmability is also available to dynamically control skew, edge rate and amplitude on the true, compliment, or both differential signals on the clock outputs. This control feature enables optimal signal integrity as well as optimal EMI signature on the clock out-puts. Measuring PCIe clock jitter is quick and easy with the Skyworks Solutions PCIe Clock Jitter Tool.
Specifications | |
Product Attribute | Attribute Value |
Manufacturer: | Skyworks |
Product Category: | Clock Buffer |
RoHS: | Details |
Series: | SI53156 |
Number of Outputs: | 6 Output |
Maximum Input Frequency: | 210 MHz |
Supply Voltage - Max: | 3.465 V |
Supply Voltage - Min: | 3.135 V |
Propagation Delay - Max: | - |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
Mounting Style: | SMD/SMT |
Package / Case: | QFN-32 |
Brand: | Skyworks Solutions, Inc. |
Max Output Freq: | 100 MHz |
Packaging: | Tube |
Product Type: | Clock Buffers |
Subcategory: | Clock & Timer ICs |
Type: | Clock Generator |
Unit Weight: | 0.006653 oz |
P/N | Manufacturer | Packaging | Date Code | Qty |
ZREK-1212-24P | Amphenol | N/A | 23+ | 150000 |
ZPLK-22C24-72S | Amphenol | N/A | 23+ | 21000 |
ZREK-0412-14P | Amphenol | N/A | 23+ | 12500 |
ZREK-1212-14S | Amphenol | N/A | 23+ | 60000 |
ZPEM-1512-14S | Amphenol | N/A | 23+ | 12000 |
ZPLK-22C24-353S | Amphenol | N/A | 23+ | 30000 |
ZREK-0412-22P | Amphenol | N/A | 22+ | 90000 |
ZPLK-3224-40P | Amphenol | N/A | 22+ | 630000 |
ZPEM-1512-310P | Amphenol | N/A | 23+ | 30000 |
ZREK-0412-355P | Amphenol | N/A | 23+ | 30000 |
ZREK-0412-651S | Amphenol | N/A | 23+ | 30000 |
ZRLD-2620-55S | Amphenol | N/A | 23+ | 49000 |
ZPEM-1512-53S | Amphenol | N/A | 23+ | 70000 |
ZPEK-1212-14S | Amphenol | N/A | 22+ | 221900 |
ZPEM-1512-355S | Amphenol | N/A | 21+ | 30000 |
ZPEK-0412-355P | Amphenol | N/A | 22+ | 90000 |
ZPEM-1512-14P | Amphenol | N/A | 22+ | 630000 |
ZPEK-0612-24P | Amphenol | N/A | 23+ | 30000 |
ZPLK-38C24-59S | Amphenol | N/A | 22+ | 30000 |
ZREK-0616-633S | Amphenol | N/A | 22+ | 30000 |
ZPEM-1512-24S | Amphenol | N/A | 22+ | 49000 |
ZPLK-46C28-43S | Amphenol | N/A | 21+ | 70000 |
ZRLK-4228-339P | Amphenol | N/A | 22+ | 221900 |
ZPLK-3228-339S | Amphenol | N/A | 22+ | 30000 |
ZPLK-26C20-379S | Amphenol | N/A | 22+ | 30000 |
ZREK-2420-35P | Amphenol | N/A | 22+ | 30000 |
ZREK-0616-346S | Amphenol | N/A | 22+ | 30000 |
ZPEK-0616-346S | Amphenol | N/A | 22+ | 49000 |
ZREK-1216-316P | Amphenol | N/A | 22+ | 25000 |
ZRLK-46C28-21S | Amphenol | N/A | 23+ | 38000 |
ZPEK-1216-316P | Amphenol | N/A | 23+ | 125000 |
ZRLD-2620-676S | Amphenol | N/A | 23+ | 40000 |
ZPLK-2620-374S | Amphenol | N/A | 23+ | 25000 |
ZPEK-0412-334S | Amphenol | N/A | 23+ | 123500 |
ZREK-0412-648S | Amphenol | N/A | 23+ | 25800 |
Q1:Who are you?
![]() |
SI53156-A01AGM Pcie Clock Buffer Source Simultaneously With Six Hardware Output Images |